JBL Stage A120P – Subwoofer
General Specifications
| Crossover Frequencies | 12″ (305mm) Polycellulose Woofer |
|---|---|
| Amplifier Power | 250W RMS / 500W Peak |
| Frequency Response | 32Hz – 150Hz |
| Crossover Frequency | Adjustable (Low-Pass Filter) |
| Inputs | Line-Level (LFE and Stereo RCA) |
| Enclosure Type | Bass-Reflex via Rear-Firing Port |
| Controls |
Volume, Phase Switch, Crossover Frequency |
| Dimensions (H x W x D) | 16.54″ x 14.6″ x 16″ (420mm x 370mm x 400mm) |
| Weight | 33.1 lbs (15 kg) |




Reviews
There are no reviews yet.