JBL Stage A120P – Subwoofer
General Specifications
Type | Powered Subwoofer |
---|---|
Woofer Size | 10″ (250mm) Polycellulose Woofer |
Frequency Response | 35Hz – 150Hz |
Crossover Frequency | Variable – 50Hz to 150Hz (adjustable) |
Inputs | Line-Level (LFE and Stereo RCA) |
Enclosure Type | Bass-Reflex via Rear-Firing Port |
Controls |
Volume, Crossover, Phase Switch |
Dimensions (H x W x D) | 16.54″ x 14.6″ x 16″ (420mm x 371mm x 400mm) |
Weight | 30.6 lbs (13.9 kg) |
Finish | Black Wood Grain |
Amplifier Power | 150W RMS (300W Dynamic Peak) |
Reviews
There are no reviews yet.